Index of /plantclef-api/venv/Lib/site-packages/tensorflow/python/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2023-10-05 14:35 0  
 __pycache__/ 2023-10-05 14:35 -  
 array_grad.py 2023-10-05 14:35 45K 
 array_ops.py 2023-10-05 14:35 252K 
 array_ops_stack.py 2023-10-05 14:35 7.2K 
 autograph_ops.py 2023-10-05 14:35 5.5K 
 batch_ops.py 2023-10-05 14:35 5.3K 
 bincount_ops.py 2023-10-05 14:35 10K 
 bitwise_ops.py 2023-10-05 14:35 1.2K 
 boosted_trees_ops.py 2023-10-05 14:35 14K 
 candidate_sampling_o..>2023-10-05 14:35 25K 
 check_ops.py 2023-10-05 14:35 86K 
 clip_ops.py 2023-10-05 14:35 16K 
 clustering_ops.py 2023-10-05 14:35 36K 
 collective_ops.py 2023-10-05 14:35 23K 
 composite_tensor_ops.py2023-10-05 14:35 4.9K 
 cond.py 2023-10-05 14:35 17K 
 cond_v2.py 2023-10-05 14:35 54K 
 confusion_matrix.py 2023-10-05 14:35 11K 
 control_flow_assert.py 2023-10-05 14:35 4.8K 
 control_flow_case.py 2023-10-05 14:35 15K 
 control_flow_grad.py 2023-10-05 14:35 9.6K 
 control_flow_ops.py 2023-10-05 14:35 85K 
 control_flow_state.py 2023-10-05 14:35 34K 
 control_flow_switch_..>2023-10-05 14:35 9.9K 
 control_flow_util.py 2023-10-05 14:35 13K 
 control_flow_util_v2.py2023-10-05 14:35 17K 
 control_flow_v2_func..>2023-10-05 14:35 2.1K 
 control_flow_v2_togg..>2023-10-05 14:35 4.3K 
 critical_section_ops.py2023-10-05 14:35 16K 
 ctc_ops.py 2023-10-05 14:35 61K 
 cudnn_rnn_grad.py 2023-10-05 14:35 3.6K 
 custom_gradient.py 2023-10-05 14:35 31K 
 data_flow_grad.py 2023-10-05 14:35 3.1K 
 data_flow_ops.py 2023-10-05 14:35 94K 
 default_gradient.py 2023-10-05 14:35 3.0K 
 distributions/ 2023-10-05 14:35 -  
 embedding_ops.py 2023-10-05 14:35 45K 
 filesystem_ops.py 2023-10-05 14:35 1.4K 
 functional_ops.py 2023-10-05 14:35 44K 
 gen_array_ops.py 2023-10-05 14:35 593K 
 gen_audio_ops.py 2023-10-05 14:35 21K 
 gen_batch_ops.py 2023-10-05 14:35 37K 
 gen_bitwise_ops.py 2023-10-05 14:35 30K 
 gen_boosted_trees_op..>2023-10-05 14:35 146K 
 gen_candidate_sampli..>2023-10-05 14:35 45K 
 gen_checkpoint_ops.py 2023-10-05 14:35 15K 
 gen_clustering_ops.py 2023-10-05 14:35 11K 
 gen_collective_ops.py 2023-10-05 14:35 73K 
 gen_composite_tensor..>2023-10-05 14:35 7.6K 
 gen_control_flow_ops.py2023-10-05 14:35 38K 
 gen_count_ops.py 2023-10-05 14:35 18K 
 gen_ctc_ops.py 2023-10-05 14:35 25K 
 gen_cudnn_rnn_ops.py 2023-10-05 14:35 109K 
 gen_data_flow_ops.py 2023-10-05 14:35 377K 
 gen_dataset_ops.py 2023-10-05 14:35 399K 
 gen_debug_ops.py 2023-10-05 14:35 53K 
 gen_decode_proto_ops.py2023-10-05 14:35 14K 
 gen_encode_proto_ops.py2023-10-05 14:35 8.8K 
 gen_experimental_dat..>2023-10-05 14:35 543K 
 gen_filesystem_ops.py 2023-10-05 14:35 3.1K 
 gen_functional_ops.py 2023-10-05 14:35 57K 
 gen_image_ops.py 2023-10-05 14:35 242K 
 gen_io_ops.py 2023-10-05 14:35 101K 
 gen_linalg_ops.py 2023-10-05 14:35 114K 
 gen_list_ops.py 2023-10-05 14:35 73K 
 gen_logging_ops.py 2023-10-05 14:35 42K 
 gen_lookup_ops.py 2023-10-05 14:35 111K 
 gen_manip_ops.py 2023-10-05 14:35 5.4K 
 gen_map_ops.py 2023-10-05 14:35 30K 
 gen_math_ops.py 2023-10-05 14:35 596K 
 gen_nccl_ops.py 2023-10-05 14:35 11K 
 gen_nn_ops.py 2023-10-05 14:35 676K 
 gen_optional_ops.py 2023-10-05 14:35 10K 
 gen_parsing_ops.py 2023-10-05 14:35 137K 
 gen_ragged_array_ops.py2023-10-05 14:35 27K 
 gen_ragged_conversio..>2023-10-05 14:35 31K 
 gen_ragged_math_ops.py 2023-10-05 14:35 5.2K 
 gen_random_index_shu..>2023-10-05 14:35 6.4K 
 gen_random_ops.py 2023-10-05 14:35 45K 
 gen_resource_variabl..>2023-10-05 14:35 70K 
 gen_rnn_ops.py 2023-10-05 14:35 55K 
 gen_script_ops.py 2023-10-05 14:35 9.4K 
 gen_sdca_ops.py 2023-10-05 14:35 44K 
 gen_sendrecv_ops.py 2023-10-05 14:35 10K 
 gen_set_ops.py 2023-10-05 14:35 24K 
 gen_sparse_ops.py 2023-10-05 14:35 175K 
 gen_special_math_ops.py2023-10-05 14:35 36K 
 gen_spectral_ops.py 2023-10-05 14:35 54K 
 gen_state_ops.py 2023-10-05 14:35 94K 
 gen_stateful_random_..>2023-10-05 14:35 42K 
 gen_stateless_random..>2023-10-05 14:35 44K 
 gen_stateless_random..>2023-10-05 14:35 40K 
 gen_string_ops.py 2023-10-05 14:35 123K 
 gen_summary_ops.py 2023-10-05 14:35 33K 
 gen_sync_ops.py 2023-10-05 14:35 2.2K 
 gen_tpu_ops.py 2023-10-05 14:35 310K 
 gen_tpu_partition_op..>2023-10-05 14:35 17K 
 gen_training_ops.py 2023-10-05 14:35 291K 
 gen_uniform_quant_op..>2023-10-05 14:35 112K 
 gradient_checker.py 2023-10-05 14:35 16K 
 gradient_checker_v2.py 2023-10-05 14:35 13K 
 gradients.py 2023-10-05 14:35 1.3K 
 gradients_impl.py 2023-10-05 14:35 20K 
 gradients_util.py 2023-10-05 14:35 42K 
 handle_data_util.py 2023-10-05 14:35 3.5K 
 histogram_ops.py 2023-10-05 14:35 5.9K 
 image_grad.py 2023-10-05 14:35 15K 
 image_grad_test_base.py2023-10-05 14:35 26K 
 image_ops.py 2023-10-05 14:35 11K 
 image_ops_impl.py 2023-10-05 14:35 234K 
 init_ops.py 2023-10-05 14:35 67K 
 init_ops_v2.py 2023-10-05 14:35 40K 
 initializers_ns.py 2023-10-05 14:35 1.6K 
 inplace_ops.py 2023-10-05 14:35 7.3K 
 io_ops.py 2023-10-05 14:35 21K 
 linalg/ 2023-10-05 14:35 -  
 linalg_grad.py 2023-10-05 14:35 46K 
 linalg_ops.py 2023-10-05 14:35 33K 
 linalg_ops_impl.py 2023-10-05 14:35 3.2K 
 list_ops.py 2023-10-05 14:35 15K 
 logging_ops.py 2023-10-05 14:35 27K 
 lookup_ops.py 2023-10-05 14:35 93K 
 losses/ 2023-10-05 14:35 -  
 manip_grad.py 2023-10-05 14:35 1.1K 
 manip_ops.py 2023-10-05 14:35 1.3K 
 map_fn.py 2023-10-05 14:35 28K 
 map_ops.py 2023-10-05 14:35 2.5K 
 math_grad.py 2023-10-05 14:35 72K 
 math_ops.py 2023-10-05 14:35 207K 
 metrics.py 2023-10-05 14:35 884  
 metrics_impl.py 2023-10-05 14:35 172K 
 nccl_ops.py 2023-10-05 14:35 8.2K 
 nn.py 2023-10-05 14:35 1.7K 
 nn_grad.py 2023-10-05 14:35 43K 
 nn_impl.py 2023-10-05 14:35 101K 
 nn_ops.py 2023-10-05 14:35 275K 
 numerics.py 2023-10-05 14:35 5.2K 
 numpy_ops/ 2023-10-05 14:35 -  
 op_selector.py 2023-10-05 14:35 14K 
 optional_grad.py 2023-10-05 14:35 1.2K 
 parallel_for/ 2023-10-05 14:35 -  
 parsing_config.py 2023-10-05 14:35 41K 
 parsing_ops.py 2023-10-05 14:35 50K 
 partitioned_variable..>2023-10-05 14:35 14K 
 proto_ops.py 2023-10-05 14:35 1.1K 
 ragged/ 2023-10-05 14:35 -  
 random_crop_ops.py 2023-10-05 14:35 5.4K 
 random_grad.py 2023-10-05 14:35 10K 
 random_ops.py 2023-10-05 14:35 26K 
 random_ops_util.py 2023-10-05 14:35 7.4K 
 ref_variable.py 2023-10-05 14:35 53K 
 resource_variable_op..>2023-10-05 14:35 112K 
 resources.py 2023-10-05 14:35 4.4K 
 rnn.py 2023-10-05 14:35 70K 
 rnn_cell.py 2023-10-05 14:35 890  
 rnn_cell_impl.py 2023-10-05 14:35 6.2K 
 rnn_grad.py 2023-10-05 14:35 1.7K 
 script_ops.py 2023-10-05 14:35 39K 
 sdca_ops.py 2023-10-05 14:35 1.2K 
 session_ops.py 2023-10-05 14:35 10K 
 sets.py 2023-10-05 14:35 880  
 sets_impl.py 2023-10-05 14:35 13K 
 shape_util.py 2023-10-05 14:35 2.9K 
 signal/ 2023-10-05 14:35 -  
 sort_ops.py 2023-10-05 14:35 10K 
 sparse_grad.py 2023-10-05 14:35 13K 
 sparse_ops.py 2023-10-05 14:35 140K 
 special_math_ops.py 2023-10-05 14:35 48K 
 standard_ops.py 2023-10-05 14:35 6.6K 
 state_grad.py 2023-10-05 14:35 1.4K 
 state_ops.py 2023-10-05 14:35 40K 
 stateful_random_ops.py 2023-10-05 14:35 40K 
 stateless_random_ops.py2023-10-05 14:35 38K 
 string_ops.py 2023-10-05 14:35 25K 
 structured/ 2023-10-05 14:35 -  
 summary_op_util.py 2023-10-05 14:35 4.1K 
 summary_ops_v2.py 2023-10-05 14:35 54K 
 template.py 2023-10-05 14:35 32K 
 tensor_array_grad.py 2023-10-05 14:35 10K 
 tensor_array_ops.py 2023-10-05 14:35 58K 
 unconnected_gradient..>2023-10-05 14:35 1.7K 
 variable_scope.py 2023-10-05 14:35 119K 
 variable_v1.py 2023-10-05 14:35 14K 
 variables.py 2023-10-05 14:35 74K 
 weak_tensor_ops.py 2023-10-05 14:35 28K 
 weak_tensor_test_uti..>2023-10-05 14:35 3.3K 
 weights_broadcast_op..>2023-10-05 14:35 7.8K 
 while_loop.py 2023-10-05 14:35 23K 
 while_v2.py 2023-10-05 14:35 60K 
 while_v2_indexed_sli..>2023-10-05 14:35 13K